Конус Parker TFB с торцевым уплотнением

Конус Parker TFB с торцевым уплотнением

Фланцы в зависимости от потребностей могут быть изготовлены из следующих материалов:

CF — углеродистая сталь / оцинкованная сталь

SS — нержавеющая сталь

    Получить коммерческое и стоимость

    • Описание
    • Комплектация фланцевых соединений Parker Parflange TFB

    Описание

    Характеристики конуса Parker TFB с торцевым уплотнением

    Диаметр Размер трубы Код для заказа комплекта Код 2 для заказа комплекта D1 C Вес (сталь) кг/1шт
    1/2 16X2.0 F37-308-16X2.0TFBCF 308162FC 9,5 8,0 0,24
    1/2 18X2.0 F37-308-18X2.0TFBCF 308182FC 11,5 8,0 0,24
    1/2 20X2.0 F37-308-20X2.0TFBCF 308202FC 13,5 8,0 0,24
    1/2 20X2.5 F37-308-20X2.5TFBCF 3082025FC 13,5 8,0 0,24
    1/2 25X2.5 F37-308-25X2.5TFBCF 3082525FC 13,5 10,0 0,25
    1/2 25X3.0 F37-308-25X3.0TFBCF 308253FC 13,0 8,0 0,24
    3/4 20X2.0 F37-312-20X2.0TFBCF 312202FC 13,5 8,0 0,31
    3/4 20X2.5 F37-312-20X2.5TFBCF 3122025FC 12,5 8,0 0,31
    3/4 25X2.5 F37-312-25X2.5TFBCF 3122525FC 17,5 10,0 0,31
    3/4 25X3.0 F37-312-25X3.0TFBCF 312253FC 16,5 8,0 0,32
    3/4 30X3.0 F37-312-30X3.0TFBCF 312303FC 19,0 8,5 0,32
    3/4 30X4.0 F37-312-30X4.0TFBCF 312304FC 19,0 8,5 1,32
    1 25X2.5 F37-316-25X2.5TFBCF 3162525FC 17,5 10,0 0,39
    1 25X3.0 F37-316-25X3.0TFBCF 316253FC 16,5 8,0 0,39
    1 30X3.0 F37-316-30X3.0TFBCF 316303FC 21,5 8,5 0,39
    1 30X4.0 F37-316-30X4.0TFBCF 316304FC 19,5 8,5 0,39
    1 38X2.5 F37-316-38X2.5TFBCF 3163825FC 25,0 9,5 0,41
    1 38X3.0 F37-316-38X3.0TFBCF 316383FC 25,0 9,0 0,40
    1 38X4.0 F37-316-38X4.0TFBCF 316384FC 25,0 10,0 0,40
    1 38X5.0 F37-316-38X5.0TFBCF 316385FC 25,0 8,0 0,39
    1 1/4 30X3.0 F37-320-30X3.0TFBCF 320303FC 21,5 8,5 0,57
    1 1/4 30X4.0 F37-320-30X4.0TFBCF 320304FC 19,5 8,5 0,58
    1 1/4 38X3.0 F37-320-38X3.0TFBCF 320383FC 29,5 9,0 0,56
    1 1/4 38X4.0 F37-320-38X4.0TFBCF 320384FC 27,0 10,0 0,57
    1 1/4 38X5.0 F37-320-38X5.0TFBCF 320385FC 25,5 8,0 0,56
    1 1/4 42X3.0 F37-320-42X3.0TFBCF 320423FC 31,5 10,0 0,57
    1 1/4 42X4.0 F37-320-42X4.0TFBCF 320424FC 31,5 10,0 0,56
    1 1/2 38×3.0 F37-324-38X3.0TFBCF 324383FC 27,5 9,0 0,65
    1 1/2 38X4.0 F37-324-38X4.0TFBCF 324384FC 27,5 10,0 0,87
    1 1/2 38X5.0 F37-324-38X5.0TFBCF 324385FC 25,0 8,0 0,87
    1 1/2 42X3.0 F37-324-42X3.0TFBCF 324423FC 35,0 10,0 0,88
    1 1/2 42X4.0 F37-324-42X4.0TFBCF 324424FC 31,5 10,0 0,87
    1 1/2 50X3.0 F37-324-50X3.0TFBCF 324503FC 36,0 11,0 0,87
    1 1/2 50X5.0 F37-324-50X5.0TFBCF 324505FC 36,0 10,0 0,87
    1 1/2 50X6.0 F37-324-50X6.0TFBCF 324506FC 35,0 10,0 0,87
    2 50X3.0 F37-332-50X3.0TFBCF 332503FC 41,5 11,0 1,20
    2 50X5.0 F37-332-50X5.0TFBCF 332505FC 37,5 10,0 1,22
    2 50X6.0 F37-332-50X6.0TFBCF 332506FC 35,0 10,0 1,25
    2 60X3.0 F37-332-60X3.0TFBCF 332603FC 46,0 12,0 1,25
    2 60X5.0 F37-332-60X5.0TFBCF 332605FC 46,0 11,0 1,22
    2 60X6.0 F37-332-60X6.0TFBCF 332606FC 45,5 11,0 1,21
    2 1/2 60X3.0 F37-340-60X3.0TFBCF 340603FC 50,0 12,0 1,98
    2 1/2 60X5.0 F37-340-60X5.0TFBCF 340605FC 46,0 11,0 1,99
    2 1/2 60X6.0 F37-340-60X6.0TFBCF 340606FC 45,5 11,0 1,97
    2 1/2 75X3.0 F37-340-75X3.0TFBCF 340753FC 60,0 10,0 1,93
    2 1/2 75X5.0 F37-340-75X5.0TFBCF 340755FC 60,0 10,0 1,95
    3 75X3.0 F37-348-75X3.0TFBCF 348753FC 66,0 10,0 3,22
    3 75X5.0 F37-348-75X5.0TFBCF 348755FC 62,0 10,0 3,38
    3 90X3.5 F37-348-90X3.5TFBCF 3489035FC 72,0 15,0 3,39
    3 90X5.0 F37-348-90X5.0TFBCF 348905FC 72,0 14,0 3,35

     
    Конус Parker TFB с торцевым уплотнением

    Диаметр Размер трубы Вставка* Код уплотнения Код O-Ring Втулка
    1/2 16X2.0 IN08-16X2.0TFBCF BS08SNX OR12X1.0X SL08-25-16-CFX
    1/2 18X2.0 IN08-18X2.0TFBCF BS08SNX OR14X1.0X SL08-25-18-CFX
    1/2 20X2.0 IN08-20X2.0TFBCF BS08SNX OR16X1.0X SL08-25-20-CFX
    1/2 20X2.5 IN08-20X2.5TFBCF BS08SNX OR16X1.0X SL08-25-20-CFX
    1/2 25X2.5 IN08-25X2.5TFBCF BS08SNX OR20X1.0X
    1/2 25X3.0 IN08-25X3.0TFBCF BS08SNX OR20X1.0X
    3/4 20X2.0 IN12-20X2.0TFBCF BS12SNX OR16X1.0X SL12-30-20-CFX
    3/4 20X2.5 IN12-20X2.5TFBCF BS12SNX OR16X1.0X SL12-30-20-CFX
    3/4 25X2.5 IN12-25X2.5TFBCF BS12SNX OR20X1.0X SL12-30-25-CFX
    3/4 25X3.0 IN12-25X3.0TFBCF BS12SNX OR20X1.0X SL12-30-25-CFX
    3/4 30X3.0 IN12-30X3.0TFBCF BS12SNX OR25X1.0X
    3/4 30X4.0 IN12-30X4.0TFBCF BS12SNX OR22X1.0X
    1 25X2.5 IN16-25X2.5TFBCF BS16SNX OR20X1.0X SL16-38-25-CFX
    1 25X3.0 IN16-25X3.0TFBCF BS16SNX OR20X1.0X SL16-38-25-CFX
    1 30X3.0 IN16-30X3.0TFBCF BS16SNX OR25X1.0X SL16-38-30-CFX
    1 30X4.0 IN16-30X4.0TFBCF BS16SNX OR22X1.0X SL16-38-30-CFX
    1 38X2.5 IN16-38X2.5TFBCF BS16SNX OR34X1.0X
    1 38X3.0 IN16-38X3.0TFBCF BS16SNX OR34X1.0X
    1 38X4.0 IN16-38X4.0TFBCF BS16SNX OR30X1.0X
    1 38X5.0 IN16-38X5.0TFBCF BS16SNX OR28X1.0X
    1 1/4 30X3.0 IN20-30X3.0TFBCF BS20SNX OR25X1.0X SL20-42-30-CFX
    1 1/4 30X4.0 IN20-30X4.0TFBCF BS20SNX OR22X1.0X SL20-42-30-CFX
    1 1/4 38X3.0 IN20-38X3.0TFBCF BS20SNX OR34X1.0X SL20-42-38-CFX
    1 1/4 38X4.0 IN20-38X4.0TFBCF BS20SNX OR30X1.0X SL20-42-38-CFX
    1 1/4 38X5.0 IN20-38X5.0TFBCF BS20SNX OR28X1.0X SL20-42-38-CFX
    1 1/4 42X3.0 IN20-42X3.0TFBCF BS20SNX OR37.82X1.78X
    1 1/4 42X4.0 IN20-42X4.0TFBCF BS20SNX OR34X1.0X
    1 1/2 38x3.0 IN24-38X3.0TFBCF BS20SNX OR34X1.0X SL24-50-38-CFX
    1 1/2 38X4.0 IN24-38X4.0TFBCF BS24SNX OR30.X1.0X SL24-50-38-CFX
    1 1/2 38X5.0 IN24-38X5.0TFBCF BS24SNX OR28X1.0X SL24-50-38-CFX
    1 1/2 42X3.0 IN24-42X3.0TFBCF BS24SNX OR37.82X1.78X SL24-50-42-CFX
    1 1/2 42X4.0 IN24-42X4.0TFBCF BS24SNX OR34X1.0X SL24-50-42-CFX
    1 1/2 50X3.0 IN24-50X3.0TFBCF BS24SNX OR44.17X1.78X
    1 1/2 50X5.0 IN24-50X5.0TFBCF BS24SNX OR41X1.78X
    1 1/2 50X6.0 IN24-50X6.0TFBCF BS24SNX OR41X1.78X
    2 50X3.0 IN32-50X3.0TFBCF BS32SNX OR44.17X1.78X SL32-60-50-CFX
    2 50X5.0 IN32-50X5.0TFBCF BS32SNX OR41X1.78X SL32-60-50-CFX
    2 50X6.0 IN32-50X6.0TFBCF BS32SNX OR41X1.78X SL32-60-50-CFX
    2 60X3.0 IN32-60X3.0TFBCF BS32SNX OR53.7X1.78X
    2 60X5.0 IN32-60X5.0TFBCF BS32SNX OR50.52X1.78X
    2 60X6.0 IN32-60X6.0TFBCF BS32SNX OR47.37X1.78X
    2 1/2 60X3.0 IN40-60X3.0TFBCF BS40SNX OR53.7X1.78X SL40-75-60-CFX
    2 1/2 60X5.0 IN40-60X5.0TFBCF BS40SNX OR50.52X1.78X SL40-75-60-CFX
    2 1/2 60X6.0 IN40-60X6.0TFBCF BS40SNX OR47.37X1.78X SL40-75-60-CFX
    2 1/2 75X3.0 IN40-75X3.0TFBCF BS40SNX OR69.57X1.78X
    2 1/2 75X5.0 IN40-75X5.0TFBCF BS40SNX OR63.22X1.78X
    3 75X3.0 IN48-75X3.0TFBCF BS48SNX OR69.57X1.78X SL48-90-75-CFX
    3 75X5.0 IN48-75X5.0TFBCF BS48SNX OR63.22X1.78X SL48-90-75-CFX
    3 90X3.5 IN48-90X3.5TFBCF BS48SNX OR82.27X1.78X
    3 90X5.0 IN48-90X5.0TFBCF BS48SNX OR79X1.78X

    * вставка содержит торцевое резинометаллическое уплотнение и кольцо O-Ring