Быстроразъёмные соединения FFH (Flat Face)
Взаимозаменяемы с ISO 16028
Рабочее давление 350 бар
Материал: сталь с цинк-никелевым покрытием
Уплотнение: NBR & PUR
Рабочая температура: от -25 °C к 100 °C
Соединение: нажатием
Разъединение: оттягиванием
Взаимозаменяемы с БРС производителей: Stucchi (серии Firg), Parker, Inteva, Cein
Соединение под давлением НЕ допускается!
- Ниппель (male)
- Розетка (female)
Артикул | Аналог* | Размер А inch |
Условный проход inch |
L1 mm |
D3 mm |
HEX1 mm |
Разрывное давление Mpa (PSI) |
Пропускная способность I/min(GPM) |
---|---|---|---|---|---|---|---|---|
FFH02 18GAS M | 801300003 | 1/8" BSP | 1/8 " | 44 | 11 | 16 | 180(25700) | 12(3,2) |
FFH04 14GAS M | 800800001 | 1/4" BSP | 1/4 " | 49 | 16 | 24 | 180(25700) | 25(6,6) |
FFH04 14NPT M | 800801001 | 1/4" NPT | 1/4 " | 49 | 16 | 24 | 180(25700) | 25(6,6) |
FFH06 38GAS M | 800800005 | 3/8" BSP | 3/8 " | 68 | 20 | 30 | 170(24200) | 50(13,2) |
FFH06 12GAS M | 800800003 | 1/2" BSP | 3/8 " | 73 | 20 | 27 | 170(24200) | 50(13,2) |
FFH06 38NPT M | 800801005 | 3/8" NPT | 3/8 " | 68 | 20 | 27 | 170(24200) | 50(13,2) |
FFH06 12NPT M | 800801003 | 1/2" NPT | 3/8 " | 72 | 20 | 27 | 170(24200) | 50(13,2) |
FFH06 12SAE M | 800804003 | 3/4" UNF ORB | 3/8 " | 72 | 20 | 27 | 170(24200) | 50(13,2) |
FFH06 2/1815 M | 801308005 | M18x1,5 | 3/8 " | 72 | 20 | 27 | 170(24200) | 50(13,2) |
FFH06 2/2215 M | 801312001 | M22x1,5 | 3/8 " | 73 | 20 | 27 | 170(24200) | 50(13,2) |
FFH08 12GAS M | 800800007 | 1/2" BSP | 1/2 " | 75 | 25 | 34 | 170(24200) | 110(29) |
FFH08 34GAS M | 800800009 | 3/4" BSP | 1/2 " | 78 | 25 | 34 | 170(24200) | 110(29) |
FFH08 12NPT M | 800801007 | 1/2" NPT | 1/2 " | 77 | 25 | 32 | 170(24200) | 110(29) |
FFH08 34NPT M | 800801009 | 3/4" NPT | 1/2 " | 77 | 25 | 34 | 170(24200) | 110(29) |
FFH08 12SAE M | 3/4" UNF ORB | 1/2 " | 75 | 25 | 32 | 170(24200) | 110(29) | |
FFH08 58SAE M | 800804007 | 7/8" UNF ORB | 1/2 " | 76 | 25 | 34 | 170(24200) | 110(29) |
FFH08 34SAE M | 800804009 | 1 1/16" UNF ORB | 1/2 " | 87 | 38 | 34 | 170(24200) | 110(29) |
FFH10 34GAS M | 800800011 | 3/4" BSP | 5/8 " | 91 | 27 | 38 | 140(20000) | 125(33) |
FFH10 34SAE M | 800804011 | 1 1/16" UN ORB | 5/8 " | 94 | 27 | 38 | 140(20000) | 125(33) |
FFH12 34GAS M | 800800021 | 3/4" BSP | 3/4" | 102 | 30 | 42 | 140(20000) | 160(42,4) |
FFH12 1GAS M | 800800013 | 1" BSP | 3/4" | 102 | 30 | 42 | 140(20000) | 160(42,4) |
FFH12 34NPT M | 800801021 | 3/4" NPT | 3/4" | 102 | 30 | 42 | 140(20000) | 160(42,4) |
FFH12 34SAE M | 800804020 | 1 1/16" UN ORB | 3/4" | 102 | 30 | 42 | 140(20000) | 160(42,4) |
FFH12 1SAE M | 800804013 | 1 5/16" UN ORB | 3/4" | 102 | 30 | 42 | 140(20000) | 160(42,4) |
FFH16 1GAS M | 801300003 | 1" BSP | 1" | 106 | 36 | 55 | 170(24200) | 230(60,7) |
FFH16 1NPT M | 801301029 | 1" NPT | 1" | 107 | 36 | 55 | 170(24200) | 230(60,7) |
FFH16 1SAE M | 801304039 | 1 5/16" UN ORB | 1" | 106 | 36 | 55 | 170(24200) | 230(60,7) |
FFH16 114GAS M | 800800015 | 1 1/4" BSP | 1" | 109 | 36 | 55 | 170(24200) | 230(60,7) |
*полностью взаимозаменяемый
Артикул | Аналог* | Размер А inch |
Условный проход inch |
L1 mm |
D3 mm |
HEX1 mm |
Разрывное давление Mpa (PSI) |
Пропускная способность I/min(GPM) |
---|---|---|---|---|---|---|---|---|
FFH02 18GAS F | 801300002 | 1/8" BSP | 1/8 " | 46 | 20 | 18 | 180(25700) | 12(3,2) |
FFH04 14GAS F | 800800000 | 1/4" BSP | 1/4 " | 59 | 27 | 24 | 180(25700) | 25(6,6) |
FFH04 14NPT F | 800801000 | 1/4" NPT | 1/4 " | 59 | 27 | 24 | 180(25700) | 25(6,6) |
FFH06 38GAS F | 800800004 | 3/8" BSP | 3/8 " | 75 | 30 | 27 | 170(24200) | 50(13,2) |
FFH06 12GAS F | 800800002 | 1/2" BSP | 3/8 " | 79 | 30 | 27 | 170(24200) | 50(13,2) |
FFH06 38NPT F | 800801004 | 3/8" NPT | 3/8 " | 75 | 30 | 27 | 170(24200) | 50(13,2) |
FFH06 12NPT F | 800801002 | 1/2" NPT | 3/8 " | 78 | 30 | 27 | 170(24200) | 50(13,2) |
FFH06 12SAE F | 800804002 | 3/4" UNF ORB | 3/8 " | 79 | 30 | 27 | 170(24200) | 50(13,2) |
FFH06 2/1815 F | 801308004 | M18x1,5 | 3/8 " | 75 | 30 | 27 | 170(24200) | 50(13,2) |
FFH06 2/2215 F | 801308006 | M22x1,5 | 3/8 " | 87 | 30 | 27 | 170(24200) | 50(13,2) |
FFH08 12GAS F | 800800006 | 1/2" BSP | 1/2 " | 81 | 38 | 34 | 170(24200) | 110(29) |
FFH08 34GAS F | 800800008 | 3/4" BSP | 1/2 " | 85 | 38 | 34 | 170(24200) | 110(29) |
FFH08 12NPT F | 800801006 | 1/2" NPT | 1/2 " | 81 | 38 | 32 | 170(24200) | 110(29) |
FFH08 34NPT F | 800801008 | 3/4" NPT | 1/2 " | 81 | 38 | 34 | 170(24200) | 110(29) |
FFH08 12SAE F | 3/4" UNF ORB | 1/2 " | 81 | 38 | 32 | 170(24200) | 110(29) | |
FFH08 58SAE F | 800804006 | 7/8" UNF ORB | 1/2 " | 81 | 38 | 34 | 170(24200) | 110(29) |
FFH08 34SAE F | 800804008 | 1 1/16" UNF ORB | 1/2 " | 87 | 38 | 34 | 170(24200) | 110(29) |
FFH10 34GAS F | 800800010 | 3/4" BSP | 5/8 " | 92 | 42 | 38 | 140(20000) | 125(33) |
FFH10 34SAE F | 800804010 | 1 1/16" UN ORB | 5/8 " | 95 | 42 | 38 | 140(20000) | 125(33) |
FFH12 34GAS F | 800800020 | 3/4" BSP | 3/4" | 100 | 48 | 42 | 140(20000) | 160(42,4) |
FFH12 1GAS F | 800800012 | 1" BSP | 3/4" | 104 | 48 | 42 | 140(20000) | 160(42,4) |
FFH12 34NPT F | 800801020 | 3/4" NPT | 3/4" | 100 | 48 | 42 | 140(20000) | 160(42,4) |
FFH12 34SAE F | 800804020 | 1 1/16" UN ORB | 3/4" | 104 | 48 | 42 | 140(20000) | 160(42,4) |
FFH12 1SAE F | 800804012 | 1 5/16" UN ORB | 3/4" | 104 | 48 | 42 | 140(20000) | 160(42,4) |
FFH16 1GAS F | 801300002 | 1" BSP | 1" | 100 | 55 | 50 | 170(24200) | 230(60,7) |
FFH16 1NPT F | 801301028 | 1" NPT | 1" | 100 | 55 | 50 | 170(24200) | 230(60,7) |
FFH16 1SAE F | 801304038 | 1 5/16" UN ORB | 1" | 100 | 55 | 50 | 170(24200) | 230(60,7) |
FFH16 114GAS F | 800800014 | 1 1/4" BSP | 1" | 103 | 55 | 50 | 170(24200) | 230(60,7) |
*полностью взаимозаменяемый